Additional Links of AQAR: 2022-2023
Part-A: Extended Profile
Merit No | Description |
---|---|
2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year View |
3.2 | Number of Sanctioned posts during the year View |
Part-B
Merit No | Description |
---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process View |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) View |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. View |
1.2.2 | Number of Add on /Certificate programs offered during the year. View |
1.3.1 | Cross-Cutting issues programmes related to human values, Gender, and Environmental sustainability.View |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year View |
1.3.3 | Number of students undertaking project work/field work/ internshipsView |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholdersView |
1.4.2 | Feedback process of the Institution may be classified as followsView |
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners View |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences View |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process.View |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and modeView |
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. View |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. View |
2.6.3 | Pass percentage of Students during the year View |
2.7 | Student Satisfaction Survey (SSS) Analysis View |
3.1.3 | Number of Seminars/conferences/workshops conducted by the institution during the year.View View View View View |
3.2.1 | Number of research papers in the Journals notified on UGC website during the year yearwise during the last five yearsView |
3.3.1 | Number of research papers published per teacher in the journals notified on the UGC care list during the year 2021-2022View | 3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs ) during the yearView |
3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the yearView View View |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. View |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. View |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc..View |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) View |
4.2.2 | The institution has subscription for the following e-resources 1. e-journals, 2. e-ShodhSindhu, 3. Shodhganga membersip, 4. e-books, 5. Databases, 6. Remote access to e- resources View |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi View |
5.1.1 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year View |
5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year View |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution View |
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year View |
5.2.1 | Number of outgoing students placed during the year View |
5.2.2 | Number of students progressing to higher education during the year View |
5.2.3 | Number of students qualifying in state View |
5.3.1 | Number of awards/medals for outstanding performance View |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms. View |
5.3.3 | Number of sports and cultural events View |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. View |
5.4.2 | Alumni contribution during the year View |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution. View |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. View |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed View |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc View |
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff.View |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff. View |
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words View |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III)View |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources View |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes View |
6.5.1.1 IQAC Action Plan View | |
6.5.1.2 Workshops View | |
6.5.1.3 Seminar View | |
6.5.1.4 Certificate Course View | |
6.5.3 | Quality assurance initiatives of the institution include: View |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year View |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures View |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) View |
7.1.4 | Water conservation facilities available in the Institution View |
7.1.5 | Green campus initiatives include View |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution View |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities View |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens View |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. View |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals View |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the ManualView View |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words View |